Average Loss 5 Years | -3.50 |
Correlation 20 Years | 98.34 |
Trailing Return YTD - Year to Date | 22.37 |
Trailing Return 5 Years | 17.27 |
Correlation 5 Years | 97.91 |
Average Gain 3 Years | 4.33 |
Trailing Return 6 Years | 15.05 |
Alpha 3 Years | 2.34 |
Trailing Return 6 Years | 16.27 |
Capture Ratio Down 5 Years | 90.98 |
Trailing Return 4 Years | 16.13 |
Beta 10 Years | 0.95 |
Maximum Loss 10 Years | -16.78 |
Batting Average 10 Years | 36.67 |
Beta 5 Years | 0.93 |
High 1 Year | 33.76 |
Treynor Ratio 10 Years | 14.67 |
Average Gain 20 Years | 3.13 |
R-Squared (R²) 1 Year | 86.20 |
Average Gain 10 Years | 3.20 |
Maximum Loss 10 Years | -16.78 |
Batting Average 1 Year | 33.33 |
Trailing Return 3 Years | 18.50 |
Capture Ratio Up 3 Years | 98.02 |
Average Loss 15 Years | -3.56 |
R-Squared (R²) 3 Years | 95.75 |
Trailing Performance 1 Year | 22.73 |
Trailing Return 7 Years | 15.39 |
Trailing Performance 5 Years | 124.74 |
Treynor Ratio 5 Years | 18.94 |
Capture Ratio Down 5 Years | 90.98 |
Correlation 1 Year | 92.85 |
Alpha 10 Years | -0.70 |
Sortino Ratio 10 Years | 1.86 |
Beta 15 Years | 0.97 |
Average Loss 1 Year | -2.47 |
Treynor Ratio 15 Years | 8.23 |
Trailing Return 2 Months | 9.51 |
Tracking Error 10 Years | 2.72 |
Treynor Ratio 3 Years | 22.44 |
Trailing Performance 6 Months | 7.33 |
Treynor Ratio 3 Years | 22.44 |
Tracking Error 15 Years | 2.74 |
Trailing Return Since Inception | 9.58 |
Sortino Ratio 1 Year | 4.65 |
R-Squared (R²) 10 Years | 95.66 |
Trailing Performance 1 Month | -4.10 |
Tracking Error 10 Years | 2.72 |
Beta 1 Year | 1.00 |
Sortino Ratio 1 Year | 4.65 |
Capture Ratio Down 5 Years | 90.98 |
Capture Ratio Down 15 Years | 100.40 |
Tracking Error 1 Year | 4.36 |
Information Ratio 1 Year | -0.41 |
Capture Ratio Up 15 Years | 94.65 |
Maximum Loss 20 Years | -49.34 |
Sortino Ratio 20 Years | 0.77 |
Information Ratio 20 Years | -0.47 |
Maximum Loss 3 Years | -16.78 |
Maximum Loss 20 Years | -49.34 |
Capture Ratio Down 20 Years | 100.26 |
Capture Ratio Up 1 Year | 98.84 |
Trailing Return 15 Years | 10.07 |
Alpha 20 Years | -0.95 |
Maximum Loss 3 Years | -16.78 |
Alpha 1 Year | -1.27 |
Alpha 15 Years | -1.18 |
Batting Average 3 Years | 38.89 |
Capture Ratio Up 20 Years | 95.30 |
Capture Ratio Up 20 Years | 95.30 |
Trailing Return 3 Months | 2.30 |
Average Loss 5 Years | -3.50 |
Trailing Return 2 Months | 6.36 |
Average Gain 1 Year | 3.48 |
Trailing Return 1 Year | 26.15 |
Tracking Error 15 Years | 2.74 |
Sortino Ratio 3 Years | 2.03 |
Average Gain 20 Years | 3.13 |
Correlation 20 Years | 98.34 |
Alpha 1 Year | -1.27 |
R-Squared (R²) 5 Years | 95.87 |
Average Loss 15 Years | -3.56 |
Trailing Return 8 Years | 16.36 |
Tracking Error 20 Years | 2.66 |
Alpha 20 Years | -0.95 |
Capture Ratio Down 15 Years | 100.40 |
Information Ratio 1 Year | -0.41 |
R-Squared (R²) 20 Years | 96.70 |
Capture Ratio Down 1 Year | 115.88 |
Average Gain 15 Years | 3.33 |
Average Gain 15 Years | 3.33 |
Sortino Ratio 15 Years | 0.86 |
Trailing Return 9 Months | 17.93 |
Trailing Return 10 Years | 14.76 |
Capture Ratio Up 15 Years | 94.65 |
Treynor Ratio 1 Year | 26.17 |
Information Ratio 20 Years | -0.47 |
Maximum Loss 10 Years | -16.78 |
Capture Ratio Down 10 Years | 99.62 |
Trailing Return 5 Years | 16.41 |
Trailing Return 15 Years | 7.02 |
Treynor Ratio 15 Years | 8.23 |
Risk adjusted Return 10 Years | 12.07 |
Beta 1 Year | 1.00 |
Average Loss 3 Years | -4.22 |
Tracking Error 1 Year | 4.36 |
Trailing Return 20 Years | 8.07 |
Information Ratio 15 Years | -0.57 |
Information Ratio 5 Years | 0.24 |
Trailing Return 9 Years | 15.34 |
Treynor Ratio 10 Years | 14.67 |
Trailing Return 4 Years | 19.57 |
Tracking Error 15 Years | 2.74 |
Tracking Error 3 Years | 3.89 |
Beta 3 Years | 0.92 |
Trailing Return 2 Years | 19.55 |
Capture Ratio Down 15 Years | 100.40 |
Risk adjusted Return 5 Years | 14.94 |
Maximum Loss 5 Years | -16.78 |
Maximum Loss 1 Year | -4.79 |
Capture Ratio Down 20 Years | 100.26 |
Trailing Return 9 Months | 27.17 |
Capture Ratio Down 10 Years | 99.62 |
Risk adjusted Return 3 Years | 16.96 |
Information Ratio 1 Year | -0.41 |
Correlation 10 Years | 97.81 |
Beta 15 Years | 0.97 |
R-Squared (R²) 5 Years | 95.87 |
Average Gain 20 Years | 3.13 |
R-Squared (R²) 15 Years | 96.81 |
Beta 5 Years | 0.93 |
Maximum Loss 3 Years | -16.78 |
Tracking Error 20 Years | 2.66 |
Alpha 15 Years | -1.18 |
Trailing Return Since Inception | 7.73 |
Capture Ratio Down 3 Years | 90.58 |
High 1 Year | 32.41 |
Trailing Return 6 Months | 9.91 |
Beta 3 Years | 0.92 |
Tracking Error 10 Years | 2.72 |
Treynor Ratio 10 Years | 14.67 |
Capture Ratio Up 3 Years | 98.02 |
Average Loss 3 Years | -4.22 |
Trailing Return 5 Years | 18.66 |
Average Loss 3 Years | -4.22 |
Batting Average 5 Years | 43.33 |
Tracking Error 20 Years | 2.66 |
Beta 5 Years | 0.93 |
Average Loss 20 Years | -3.43 |
Sortino Ratio 10 Years | 1.86 |
Treynor Ratio 5 Years | 18.94 |
Treynor Ratio 15 Years | 8.23 |
Maximum Loss 20 Years | -49.34 |
Average Gain 5 Years | 3.46 |
Trailing Performance 3 Months | 4.63 |
Average Gain 10 Years | 3.20 |
Tracking Error 1 Year | 4.36 |
Average Loss 20 Years | -3.43 |
Trailing Return 10 Years | 14.57 |
Trailing Return 1 Month | 0.42 |
Tracking Error 5 Years | 3.17 |
R-Squared (R²) 3 Years | 95.75 |
Average Loss 15 Years | -3.56 |
Trailing Return 7 Years | 13.72 |
Trailing Return 1 Month | 1.94 |
R-Squared (R²) 20 Years | 96.70 |
Capture Ratio Up 10 Years | 94.43 |
Treynor Ratio 20 Years | 7.00 |
Sortino Ratio 1 Year | 4.65 |
Sortino Ratio 10 Years | 1.86 |
Trailing Return 3 Years | 21.81 |
R-Squared (R²) 10 Years | 95.66 |
R-Squared (R²) 15 Years | 96.81 |
Capture Ratio Up 5 Years | 98.05 |
Maximum Loss 5 Years | -16.78 |
Trailing Return 20 Years | 5.00 |
Trailing Return 2 Months | 5.51 |
Correlation 5 Years | 97.91 |
Information Ratio 10 Years | -0.58 |
Risk adjusted Return Since Inception | 13.91 |
Information Ratio 3 Years | 0.31 |
Alpha 5 Years | 1.74 |
Tracking Error 3 Years | 3.89 |
Correlation 1 Year | 92.85 |
High 1 Year | 36.48 |
Batting Average 20 Years | 41.25 |
Average Loss 1 Year | -2.47 |
Trailing Return 3 Months | 1.27 |
Beta 1 Year | 1.00 |
R-Squared (R²) 3 Years | 95.75 |
Trailing Return 8 Years | 13.96 |
Maximum Loss 15 Years | -49.34 |
R-Squared (R²) 10 Years | 95.66 |
Average Loss 10 Years | -2.71 |
Capture Ratio Up 15 Years | 94.65 |
Batting Average 20 Years | 41.25 |
Correlation 20 Years | 98.34 |
Trailing Return 20 Years | 6.84 |
Average Gain 15 Years | 3.33 |
Correlation 3 Years | 97.85 |
Sortino Ratio 3 Years | 2.03 |
Correlation 10 Years | 97.81 |
Capture Ratio Down 1 Year | 115.88 |
Treynor Ratio 20 Years | 7.00 |
Beta 15 Years | 0.97 |
Sortino Ratio 15 Years | 0.86 |
Batting Average 5 Years | 43.33 |
Treynor Ratio 20 Years | 7.00 |
Trailing Return 9 Years | 15.33 |
Batting Average 1 Year | 33.33 |
Capture Ratio Up 5 Years | 98.05 |
Risk adjusted Return Since Inception | 13.91 |
Batting Average 1 Year | 33.33 |
Trailing Return 1 Month | -0.85 |
R-Squared (R²) 1 Year | 86.20 |
Sortino Ratio 5 Years | 2.02 |
Correlation 15 Years | 98.39 |
Average Gain 5 Years | 3.46 |
Information Ratio 15 Years | -0.57 |
Batting Average 3 Years | 38.89 |
Risk adjusted Return 10 Years | 12.07 |
Correlation 5 Years | 97.91 |
Sortino Ratio 5 Years | 2.02 |
Maximum Loss 15 Years | -49.34 |
Batting Average 5 Years | 43.33 |
Trailing Return 9 Months | 20.55 |
Information Ratio 10 Years | -0.58 |
Capture Ratio Up 1 Year | 98.84 |
Information Ratio 5 Years | 0.24 |
Information Ratio 20 Years | -0.47 |
Trailing Return 1 Year | 28.95 |
Low 1 Year | 25.74 |
Trailing Return 8 Years | 13.63 |
Capture Ratio Up 5 Years | 98.05 |
Trailing Return 6 Months | 6.81 |
Maximum Loss 15 Years | -49.34 |
Capture Ratio Up 20 Years | 95.30 |
Information Ratio 3 Years | 0.31 |
Average Gain 1 Year | 3.48 |
Capture Ratio Up 10 Years | 94.43 |
Tracking Error 5 Years | 3.17 |
Trailing Return 2 Years | 22.96 |
Alpha 10 Years | -0.70 |
Correlation 1 Year | 92.85 |
Batting Average 15 Years | 39.44 |
Capture Ratio Up 10 Years | 94.43 |
Information Ratio 3 Years | 0.31 |
Alpha 1 Year | -1.27 |
Risk adjusted Return 3 Years | 16.96 |
Trailing Return Since Inception | 9.01 |
Treynor Ratio 3 Years | 22.44 |
Capture Ratio Down 20 Years | 100.26 |
Maximum Loss 1 Year | -4.79 |
Beta 10 Years | 0.95 |
R-Squared (R²) 20 Years | 96.70 |
Trailing Performance 3 Years | 97.44 |
Risk adjusted Return 5 Years | 14.94 |
Trailing Return YTD - Year to Date | 28.11 |
Trailing Performance 1 Week | -2.67 |
Capture Ratio Up 3 Years | 98.02 |
Trailing Return 6 Months | 16.02 |
Correlation 3 Years | 97.85 |
Sortino Ratio 15 Years | 0.86 |
R-Squared (R²) 5 Years | 95.87 |
Tracking Error 5 Years | 3.17 |
Batting Average 10 Years | 36.67 |
Trailing Return 3 Years | 21.57 |
Trailing Return 7 Years | 13.06 |
Trailing Return 10 Years | 16.64 |
Alpha 20 Years | -0.95 |
Capture Ratio Down 10 Years | 99.62 |
Capture Ratio Down 3 Years | 90.58 |
Batting Average 20 Years | 41.25 |
Trailing Performance 2 Years | 49.99 |
Treynor Ratio 1 Year | 26.17 |
Risk adjusted Return Since Inception | 13.91 |
Beta 3 Years | 0.92 |
Correlation 15 Years | 98.39 |
Batting Average 3 Years | 38.89 |
Tracking Error 3 Years | 3.89 |
Average Gain 3 Years | 4.33 |
Information Ratio 15 Years | -0.57 |
Correlation 15 Years | 98.39 |
Correlation 3 Years | 97.85 |
Alpha 5 Years | 1.74 |
Trailing Return 15 Years | 8.88 |
Risk adjusted Return 10 Years | 12.07 |
Trailing Return 3 Months | 6.20 |
Correlation 10 Years | 97.81 |
Performance Current Year | 21.36 |
Average Gain 5 Years | 3.46 |
Sortino Ratio 20 Years | 0.77 |
Beta 20 Years | 0.97 |
Average Loss 1 Year | -2.47 |
Average Loss 10 Years | -2.71 |
Trailing Return 9 Years | 17.21 |
R-Squared (R²) 15 Years | 96.81 |
Trailing Return 4 Years | 17.86 |
Trailing Performance 10 Years | 293.54 |
Risk adjusted Return 5 Years | 14.94 |
Trailing Return 6 Years | 14.26 |
Performance since Inception | 14,218.01 |
Risk adjusted Return 3 Years | 16.96 |
Alpha 3 Years | 2.34 |
Average Gain 3 Years | 4.33 |
Batting Average 10 Years | 36.67 |
Alpha 15 Years | -1.18 |
Average Gain 10 Years | 3.20 |
Beta 20 Years | 0.97 |
Maximum Loss 1 Year | -4.79 |
Information Ratio 5 Years | 0.24 |
Batting Average 15 Years | 39.44 |
Low 1 Year | 24.71 |
Alpha 5 Years | 1.74 |
Average Gain 1 Year | 3.48 |
Sortino Ratio 20 Years | 0.77 |
Average Loss 20 Years | -3.43 |
Average Loss 10 Years | -2.71 |
Information Ratio 10 Years | -0.58 |
Trailing Return 1 Year | 34.06 |
Maximum Loss 5 Years | -16.78 |
Beta 20 Years | 0.97 |
Capture Ratio Down 1 Year | 115.88 |
Alpha 10 Years | -0.70 |
Average Loss 5 Years | -3.50 |
Treynor Ratio 1 Year | 26.17 |
Low 1 Year | 27.81 |
Treynor Ratio 5 Years | 18.94 |
Sortino Ratio 5 Years | 2.02 |
R-Squared (R²) 1 Year | 86.20 |
Batting Average 15 Years | 39.44 |
Trailing Return 2 Years | 24.24 |
Sortino Ratio 3 Years | 2.03 |
Beta 10 Years | 0.95 |
Trailing Performance 4 Years | 88.79 |
Capture Ratio Down 3 Years | 90.58 |
Capture Ratio Up 1 Year | 98.84 |
Alpha 3 Years | 2.34 |
Trailing Return YTD - Year to Date | 33.02 |
Post a Comment for "Generate Class Diagram From C Code Vs 2012"